<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Amazon with WP 2.7</title>
	<atom:link href="http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/</link>
	<description>Reality-based in spite of my best efforts</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ginny</title>
		<link>http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/comment-page-1/#comment-59829</link>
		<dc:creator>ginny</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/#comment-59829</guid>
		<description>I still could use ecto/Linear, but that&#039;s only on the laptop and I&#039;m blogging more from desktop machines.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I still could use ecto/Linear, but that&#8217;s only on the laptop and I&#8217;m blogging more from desktop machines.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Clark</title>
		<link>http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/comment-page-1/#comment-59812</link>
		<dc:creator>Josh Clark</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/#comment-59812</guid>
		<description>Great to hear that you found my Amazon image bookmarklets useful, Ginny! Glad you&#039;re putting &#039;em to good use.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Great to hear that you found my Amazon image bookmarklets useful, Ginny! Glad you&#8217;re putting &#8216;em to good use.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *** Dave</title>
		<link>http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/comment-page-1/#comment-59695</link>
		<dc:creator>*** Dave</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogula-rasa.com/2009/02/01/using-amazon-with-wp-27/#comment-59695</guid>
		<description>I use a fairly low-tech method -- a couple of HTML snippets in Ecto/Linear that have the image code (surrounded by the drop shadow code) and a link code -- both of which then only need me to change the ASIN to what it should be for the product.  That lets me avoid any Java or the kind of screwy stuff that the Amazon toolbar inserts.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I use a fairly low-tech method &#8212; a couple of HTML snippets in Ecto/Linear that have the image code (surrounded by the drop shadow code) and a link code &#8212; both of which then only need me to change the ASIN to what it should be for the product.  That lets me avoid any Java or the kind of screwy stuff that the Amazon toolbar inserts.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
